Round 5
Imola
Autodromo Internazionale Enzo e Dino Ferrari · Italy · 2026-07-31
Dawsonwinner
32laps
1:17.187fastest lap
4.909km per lap
Race
| Pos | Driver | Team | Grid | Change | Stops | Fastest lap |
|---|---|---|---|---|---|---|
| 1 | Dawson | Visa Velocity | P1 | 0 | 2 | 1:17.354 |
| 2 | Maiox | Mercedes | P4 | +2 | 4 | 1:17.187 |
| 3 | Danclich | Aston Martin | P3 | 0 | 3 | 1:17.982 |
| 4 | Geo21+ | Red Bull | P5 | +1 | 2 | 1:18.614 |
| 5 | Ozzy_on_the_6 | McLaren | P8 | +3 | 4 | 1:18.881 |
| 6 | bunia91 | Haas | P9 | +3 | 3 | 1:19.829 |
| 7 | CamCamRL | Mercedes | P2 | -5 | 4 | 1:19.869 |
| 8 | Novotnak22 | Aston Martin | P7 | -1 | 3 | 1:20.038 |
| 9 | Ace | McLaren | P10 | +1 | 4 | 1:17.945 |
| 10 | F1_1FoxyTV | Ferrari | P12 | +2 | 5 | 1:21.918 |
| — | Max Verstappen | Audi | P11 | — | 4 | DNF |
| — | Lucas | Visa Velocity | P13 | — | 3 | DNF |
| — | Paddy | Haas | P6 | — | 0 | DNF |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Dawson | Visa Velocity | 1:14.683 | — |
| 2 | CamCamRL | Mercedes | 1:14.818 | +0.135 |
| 3 | Danclich | Aston Martin | 1:15.178 | +0.495 |
| 4 | Maiox | Mercedes | 1:15.642 | +0.959 |
| 5 | Geo21+ | Red Bull | 1:15.712 | +1.029 |
| 6 | bunia91 | Haas | 1:16.387 | +1.704 |
| 7 | Novotnak22 | Aston Martin | 1:16.516 | +1.833 |
| 8 | Ozzy_on_the_6 | McLaren | 1:16.968 | +2.285 |
| 9 | Paddy | Haas | 1:17.139 | +2.456 |
| 10 | Ace | McLaren | 1:17.239 | +2.556 |
| 11 | Max Verstappen | Audi | 1:17.741 | +3.058 |
| 12 | F1_1FoxyTV | Ferrari | 1:19.552 | +4.869 |
Last updated 2026-08-24.